Full White Background Tables
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
White Background - Normal
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | |||
Casual / Part-time |
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | ✔ Yes | |
Self Employed | ✔ Yes |
Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Secondary Background - Normal
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | |||
Casual / Part-time |
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | ✔ Yes | |
Self Employed | ✔ Yes |
Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
White Background - Narrow
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | |||
Casual / Part-time |
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | ✔ Yes | |
Self Employed | ✔ Yes |
Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Secondary Background - Narrow
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | |||
Casual / Part-time |
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | ✔ Yes | |
Self Employed | ✔ Yes |
Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
White Background - Full
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | |||
Casual / Part-time |
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | ✔ Yes | |
Self Employed | ✔ Yes |
Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Secondary Background - Full
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes | Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes | Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? | Income Type | Primary Document | Accepted? |
|---|---|---|---|---|---|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes | |||
Casual / Part-time |
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | ✔ Yes | |
Self Employed | ✔ Yes |
Income Type | Primary Document | Accepted? |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
Income Type | Primary Document | Accepted? |
|---|---|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
Casual / Part-time | Payslips (12+ months, 20+ hrs/wk) | ✔ Yes |
Self Employed | Tax return + ATO assessment (18+ months old) | ✔ Yes |
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |
|---|
PAYG (Full-time) | Latest payslips + ban statements | ✔ Yes |